Competitive Intelligence — SONOMA SPECIALTY HOSPITAL LLC
CCN 052057 | CA | 37 beds | Nat'l margin P51 | 15 gaps to P75
🛡️ Public data only — no PHI permitted on this instance.
$30.9M
Net Revenue
-4.6%
Margin (P51)
37
Beds
6,123
National Universe
4
Peer Groups
Percentile Rankings — All Metrics
Percentile rank across 4 peer groups. Bar shows position: left = bottom of peers, right = top. Green = favorable direction, red = unfavorable. Direction: ▲ higher is better, ▼ lower is better, ▶ neutral.
Data: CMS HCRIS FY2022 | 6,123 hospitals with complete financials
| Metric | Value | National (n=6,122) | CA State (n=413) | Size-Matched (n=2,652) | CA Size-Matched (n=86) | Direction |
|---|---|---|---|---|---|---|
| Net Patient Revenue | $30.9M | P34 | P13 | P52 | P33 | ▲ higher |
| Operating Margin | -4.6% | P51 | P52 | P51 | P59 | ▲ higher |
| Bed Count | 37 | P35 | P17 | P58 | P43 | ▶ neutral |
| Revenue per Bed | $834K | P37 | P27 | P48 | P38 | ▲ higher |
| Occupancy Rate | 80.7% | P86 | P85 | P90 | P91 | ▲ higher |
| Net-to-Gross Ratio | 45.0% | P69 | P81 | P58 | P74 | ▲ higher |
| Expense per Bed | $872K | P36 | P26 | P44 | P35 | ▼ lower |
| Medicare Day % | 47.9% | P78 | P87 | P65 | P73 | ▶ neutral |
| Medicaid Day % | 0.2% | P3 | P1 | P4 | P3 | ▶ neutral |
| Commercial Payer % | 52.0% | P34 | P22 | P49 | P40 | ▲ higher |
| Payer Diversity Index | 0.501 | P66 | P66 | P62 | P62 | ▲ higher |
| Total Patient Days | 10,898 | P48 | P26 | P82 | P66 | ▲ higher |
Value Creation Gaps — Path to P75
Metrics where the target trails size-matched P75 peers. Each gap represents quantifiable value creation opportunity. Estimated EBITDA impact assumes linear improvement proportional to revenue.
| Metric | Current | P75 Target | Gap | Percentile | Est. Impact |
|---|---|---|---|---|---|
| Net Patient Revenue | $30.9M | $106.4M | +$75.6M | P33 | ~$279.7M |
| Net Patient Revenue | $30.9M | $59.5M | +$28.6M | P52 | ~$105.9M |
| Revenue per Bed | $834K | $2.8M | +$1.9M | P38 | ~$7.2M |
| Revenue per Bed | $834K | $1.8M | +$999K | P48 | ~$3.7M |
| Expense per Bed | $872K | $1.9M | -$401K | P44 | ~$1.5M |
| Expense per Bed | $872K | $2.9M | -$224K | P35 | ~$828K |
| Total Patient Days | 10,898 | 12,487 | +1,589 | P66 | — |
| Commercial Payer % | 52.0% | 67.6% | +15.7% | P40 | ~$4.8M |
| Commercial Payer % | 52.0% | 65.9% | +13.9% | P49 | ~$4.3M |
| Operating Margin | -4.6% | 5.7% | +10.2% | P51 | ~$3.2M |
Top Size-Matched Peers
18–74 beds, ranked by revenue. Click any peer for full profile.
| Hospital | State | Beds | Revenue | Margin | Medicare |
|---|---|---|---|---|---|
| SONOMA SPECIALTY HOSPITAL LLC (Target) | CA | 37 | $30.9M | -4.6% | 48% |
| DANA-FARBER CANCER INSTITUTE | MA | 30 | $1.88B | -35.1% | 35% |
| MIDWESTERN REGIONAL MEDICAL CE | IL | 73 | $1.38B | 80.5% | 30% |
| FRED HUTCHINSON CANCER CENTER | WA | 20 | $1.17B | -50.0% | 22% |
| MERCY WALWORTH HOSPITAL | WI | 25 | $616.4M | 4.4% | 34% |
| USC NORRIS CANCER HOSPITAL | CA | 60 | $468.7M | 19.1% | 24% |
| ST. JOSEPHS COMM. HOSPT. | WI | 70 | $436.8M | 66.1% | 32% |
| LAKEVIEW MEMORIAL | MN | 68 | $411.9M | 60.9% | 30% |
| MOUNTAIN VIEW HOSPITAL | ID | 43 | $382.5M | 8.7% | 5% |
| WISE HEALTH SYSTEM - PARKWAY | TX | 36 | $361.0M | -15.5% | 26% |
| CHILDRENS MEDICAL CENTER OF PL | TX | 72 | $336.7M | 20.9% | 0% |