Corpus Intelligence Sector Intelligence 2026-04-26 02:17 UTC
Sector Intelligence
88 sectors · 329 tagged deals · avg P50 MOIC 2.75x · sorted by moic p50
🛡️ Public data only — no PHI permitted on this instance.
About this page

Per-sector corpus benchmarks: MOIC P25/P50/P75, median IRR, loss rate, deal count, vintage sparklines, and a P50-MOIC vs loss-rate scatter with sector labels.

Source: data_public/sector_intelligence.py::compute_sector_stats.
Sectors Analyzed
88
88 total in corpus
Deals w/ Sector
329
have sector tag
Avg P50 MOIC
2.75x
filtered sectors
Top Sector
Behavioral Health
P50 6.40x
Highest Loss Rate
100.0%
Medical Devices
P50 MOIC vs loss rate — portfolio positioning map
P50 MOIC vs Loss Rate — bubble size = deal count
1x2x3x4x5x0%10%20%30%50%behavioral health · P50 MOIC 6.40x · loss 0.0% · 2 dealsvalue_based_care · P50 MOIC 5.50x · loss 0.0% · 2 dealsRadiology · P50 MOIC 5.20x · loss 0.0% · 2 dealswomen's health · P50 MOIC 5.10x · loss 0.0% · 1 dealspopulation_health · P50 MOIC 4.40x · loss 0.0% · 2 dealsmanaged_care_services · P50 MOIC 4.25x · loss 0.0% · 4 dealsophthalmology · P50 MOIC 4.20x · loss 0.0% · 1 dealsASCs · P50 MOIC 4.10x · loss 0.0% · 1 dealsrcm · P50 MOIC 4.10x · loss 0.0% · 3 dealsSpecialty Pharmacy · P50 MOIC 4.05x · loss 0.0% · 2 dealsveterinary (animal health) · P50 MOIC 3.80x · loss 0.0% · 1 dealsSenior Care / PACE · P50 MOIC 3.80x · loss 0.0% · 1 dealsAmbulatory Surgery Centers · P50 MOIC 3.80x · loss 0.0% · 1 dealsasc · P50 MOIC 3.65x · loss 0.0% · 9 dealsascTelehealth / DTC · P50 MOIC 3.60x · loss 0.0% · 1 dealsmobile_diagnostics · P50 MOIC 3.50x · loss 0.0% · 1 dealsurgent_care · P50 MOIC 3.50x · loss 0.0% · 4 dealsAnesthesiology · P50 MOIC 3.50x · loss 0.0% · 3 dealsNEMT / Transportation · P50 MOIC 3.50x · loss 0.0% · 1 dealsFertility · P50 MOIC 3.40x · loss 0.0% · 2 dealshome health / hospice · P50 MOIC 3.40x · loss 0.0% · 1 dealsOphthalmology · P50 MOIC 3.40x · loss 0.0% · 4 dealsDermatology · P50 MOIC 3.40x · loss 0.0% · 4 dealsRCM / health IT · P50 MOIC 3.35x · loss 0.0% · 2 dealsoncology · P50 MOIC 3.30x · loss 0.0% · 8 dealsoncologylab · P50 MOIC 3.30x · loss 0.0% · 2 dealshospice · P50 MOIC 3.30x · loss 0.0% · 4 dealsRevenue Cycle Management · P50 MOIC 3.30x · loss 0.0% · 3 dealsHealthcare IT / RCM · P50 MOIC 3.30x · loss 0.0% · 3 dealsprimary_care · P50 MOIC 3.20x · loss 33.3% · 3 dealscardiology · P50 MOIC 3.20x · loss 33.3% · 3 dealsOrthopedics · P50 MOIC 3.20x · loss 0.0% · 3 dealsHospital-Based Physician Groups · P50 MOIC 3.20x · loss 0.0% · 1 dealsdme_home_health · P50 MOIC 3.15x · loss 0.0% · 6 dealsdme home healthhealth_it · P50 MOIC 3.10x · loss 9.4% · 44 dealshealth itdental_dso · P50 MOIC 3.10x · loss 0.0% · 1 dealsDental · P50 MOIC 3.10x · loss 0.0% · 6 dealsDentalBehavioral Health · P50 MOIC 3.10x · loss 33.3% · 5 dealsBehavioral HealthWomen's Health · P50 MOIC 3.10x · loss 0.0% · 2 dealsPain Management · P50 MOIC 3.05x · loss 0.0% · 2 dealsdialysis · P50 MOIC 3.00x · loss 0.0% · 7 dealsdialysispharmacy / specialty pharmacy · P50 MOIC 3.00x · loss 0.0% · 1 dealsbehavioral_health · P50 MOIC 3.00x · loss 9.1% · 15 dealsbehavioral healthphysician_group · P50 MOIC 2.90x · loss 10.0% · 22 dealsphysician groupHealthcare Equipment Services · P50 MOIC 2.90x · loss 0.0% · 1 dealsHealthcare Consulting · P50 MOIC 2.90x · loss 0.0% · 1 dealsmanaged_care · P50 MOIC 2.80x · loss 15.8% · 32 dealsmanaged carenemt · P50 MOIC 2.80x · loss 0.0% · 1 dealsPost-Acute · P50 MOIC 2.80x · loss 0.0% · 1 dealsGastroenterology · P50 MOIC 2.75x · loss 0.0% · 3 dealshome health / community-based care · P50 MOIC 2.60x · loss 0.0% · 1 dealsinfusion · P50 MOIC 2.60x · loss 0.0% · 1 dealsPediatrics · P50 MOIC 2.60x · loss 0.0% · 1 dealshome_health · P50 MOIC 2.50x · loss 0.0% · 13 dealshome healthdigital_health · P50 MOIC 2.50x · loss 0.0% · 3 dealsHome Health · P50 MOIC 2.50x · loss 0.0% · 2 dealsltach_post_acute · P50 MOIC 2.40x · loss 0.0% · 5 dealsltach post acuteEmployer Health / On-Site Clinics · P50 MOIC 2.40x · loss 0.0% · 1 dealshome_community_based · P50 MOIC 2.35x · loss 0.0% · 2 dealsdental · P50 MOIC 2.20x · loss 20.0% · 5 dealsdentalLTACH / post-acute · P50 MOIC 2.20x · loss 0.0% · 1 dealsradiology_imaging · P50 MOIC 2.20x · loss 0.0% · 1 dealsPost-Acute / LTAC · P50 MOIC 2.20x · loss 0.0% · 1 dealsPhysician Practice · P50 MOIC 2.20x · loss 0.0% · 1 dealssnf · P50 MOIC 2.15x · loss 0.0% · 3 dealshospital · P50 MOIC 2.10x · loss 41.7% · 16 dealshospitalsenior_living · P50 MOIC 2.10x · loss 0.0% · 1 dealsphysical_therapy · P50 MOIC 2.05x · loss 25.0% · 5 dealsphysical therapylab diagnostics / oncology · P50 MOIC 2.00x · loss 0.0% · 1 dealsDigital Health · P50 MOIC 2.00x · loss 0.0% · 1 dealstelehealth · P50 MOIC 1.90x · loss 0.0% · 2 dealsems · P50 MOIC 1.80x · loss 0.0% · 1 dealsHome & Community Health · P50 MOIC 1.80x · loss 0.0% · 1 dealsGeneral Hospitals · P50 MOIC 1.80x · loss 0.0% · 1 dealspharmacy · P50 MOIC 1.75x · loss 50.0% · 2 dealspediatrics · P50 MOIC 1.50x · loss 0.0% · 2 dealsanesthesiology · P50 MOIC 1.40x · loss 0.0% · 1 dealsemergency_medicine · P50 MOIC 1.20x · loss 50.0% · 2 dealsMedicare Advantage · P50 MOIC 1.20x · loss 0.0% · 1 dealsMedical Devices · P50 MOIC 0.90x · loss 100.0% · 2 dealsDME / home respiratory · P50 MOIC 0.80x · loss 100.0% · 1 dealsSenior Living · P50 MOIC 0.80x · loss 100.0% · 1 dealsradiology · P50 MOIC 0.70x · loss 66.7% · 4 dealsphysician groups · P50 MOIC 0.60x · loss 50.0% · 2 dealsEmergency Medicine · P50 MOIC 0.60x · loss 100.0% · 1 dealsOncology · P50 MOIC 0.30x · loss 100.0% · 1 dealsPrimary Care · P50 MOIC 0.17x · loss 100.0% · 3 dealsValue-Based Care · P50 MOIC 0.10x · loss 100.0% · 1 dealsP50 MOICLoss Rate
Green ≥3.0× · Blue ≥2.0× · Amber ≥1.5× · Red <1.5× P50 MOIC  |  Hover for sector details
P25/P50/P75 MOIC · IRR · loss rate · hold — sorted by moic p50
Sector Performance — 88 sectors · 329 tagged deals
Sector Deals MOIC Range P25 P50 P75 P50 IRR Loss % Avg Hold Avg EV Sharpe Trend
behavioral health 2 5.50x 6.40x 7.30x 46.5% 0.0% 4.5y $580M 3.00
value based care 2 5.50x 5.50x 5.50x 38.0% 0.0% 5.0y $475M 450.00
Radiology 2 5.20x 5.20x 5.20x 21.0% 0.0% 8.0y $1560M 420.00
women's health 1 5.10x 5.10x 5.10x 43.0% 0.0% 4.0y $95M 410.00
population health 2 3.60x 4.40x 5.20x 32.0% 0.0% 4.5y $185M 2.12
managed care services 4 3.70x 4.25x 4.62x 36.0% 0.0% 4.2y $879M 3.51
ophthalmology 1 4.20x 4.20x 4.20x 36.0% 0.0% 4.0y $140M 320.00
ASCs 1 4.10x 4.10x 4.10x 36.0% 0.0% 4.0y $820M 310.00
rcm 3 3.65x 4.10x 4.55x 33.5% 0.0% 4.5y $1267M 3.44
Specialty Pharmacy 2 3.58x 4.05x 4.53x 78.5% 0.0% 3.0y $560M 3.21
veterinary (animal health) 1 3.80x 3.80x 3.80x 31.0% 0.0% 4.0y $2200M 280.00
Senior Care / PACE 1 3.80x 3.80x 3.80x 56.0% 0.0% 3.0y $850M 280.00
Ambulatory Surgery Centers 1 3.80x 3.80x 3.80x 40.0% 0.0% 4.0y $760M 280.00
asc 9 3.27x 3.65x 3.80x 31.0% 0.0% 4.0y $1594M 5.05
Telehealth / DTC 1 3.60x 3.60x 3.60x 82.0% 0.0% 2.0y $165M 260.00
mobile diagnostics 1 3.50x 3.50x 3.50x 30.0% 0.0% 4.0y $475M 250.00
urgent care 4 3.25x 3.50x 3.75x 32.0% 0.0% 5.0y $1322M 5.00
Anesthesiology 3 3.15x 3.50x 3.85x 41.5% 0.0% 4.0y $1200M 3.57
NEMT / Transportation 1 3.50x 3.50x 3.50x 52.0% 0.0% 3.0y $400M 250.00
Fertility 2 3.30x 3.40x 3.50x 36.0% 0.0% 4.0y $375M 12.00
home health / hospice 1 3.40x 3.40x 3.40x 28.0% 0.0% 4.5y $1420M 240.00
Ophthalmology 4 3.20x 3.40x 3.60x 31.0% 0.0% 4.5y $692M 6.00
Dermatology 4 3.15x 3.40x 3.45x 28.0% 0.0% 5.2y $410M 8.00
RCM / health IT 2 2.83x 3.35x 3.88x 30.0% 0.0% 4.2y $412M 2.24
oncology 8 3.20x 3.30x 3.60x 27.0% 0.0% 4.7y $1126M 5.75
lab 2 3.05x 3.30x 3.55x 26.0% 0.0% 5.0y $3275M 4.60
hospice 4 3.20x 3.30x 4.00x 27.5% 0.0% 6.1y $520M 2.88
Revenue Cycle Management 3 3.05x 3.30x 3.55x 27.0% 0.0% 5.0y $2633M 4.60
Healthcare IT / RCM 3 2.75x 3.30x 4.05x 33.0% 0.0% 3.8y $270M 1.77
primary care 3 1.65x 3.20x 3.35x 26.0% 33.3% 4.0y $4000M 1.29
cardiology 3 1.80x 3.20x 4.35x 27.0% 33.3% 4.3y $1142M 0.86
Orthopedics 3 3.00x 3.20x 3.35x 38.0% 0.0% 3.2y $250M 6.29
Hospital-Based Physician Groups 1 3.20x 3.20x 3.20x 35.0% 0.0% 4.2y $650M 220.00
dme home health 6 2.33x 3.15x 3.67x 31.5% 0.0% 4.2y $1021M 1.59
health it 44 2.27x 3.10x 4.03x 28.0% 9.4% 4.4y $1996M 1.20
dental dso 1 3.10x 3.10x 3.10x 27.0% 0.0% 4.5y $520M 210.00
Dental 6 2.80x 3.10x 5.80x 26.0% 0.0% 4.7y $1004M 0.70
Behavioral Health 5 1.75x 3.10x 3.45x 34.0% 33.3% 3.2y $1922M 1.24
Women's Health 2 3.05x 3.10x 3.15x 27.0% 0.0% 4.8y $550M 21.00
Pain Management 2 2.88x 3.05x 3.23x 39.0% 0.0% 3.5y $460M 5.86
dialysis 7 2.20x 3.00x 3.10x 24.0% 0.0% 4.5y $939M 2.22
pharmacy / specialty pharmacy 1 3.00x 3.00x 3.00x 26.0% 0.0% 4.0y $275M 200.00
behavioral health 15 2.00x 3.00x 3.20x 24.5% 9.1% 4.5y $1497M 1.67
physician group 22 1.85x 2.90x 3.58x 26.0% 10.0% 5.0y $3208M 1.10
Healthcare Equipment Services 1 2.90x 2.90x 2.90x 30.0% 0.0% 4.0y $1450M 190.00
Healthcare Consulting 1 2.90x 2.90x 2.90x 36.0% 0.0% 3.5y $75M 190.00
managed care 32 2.05x 2.80x 3.65x 24.0% 15.8% 4.5y $1964M 1.12
nemt 1 2.80x 2.80x 2.80x 22.0% 0.0% 4.0y $750M 180.00
Post-Acute 1 2.80x 2.80x 2.80x 12.0% 0.0% 9.0y $2100M 180.00
Gastroenterology 3 2.67x 2.75x 2.83x 30.0% 0.0% 3.8y $675M 11.67
home health / community-based care 1 2.60x 2.60x 2.60x 21.0% 0.0% 4.5y $1320M 160.00
infusion 1 2.60x 2.60x 2.60x 20.0% 0.0% 5.0y $320M 160.00
Pediatrics 1 2.60x 2.60x 2.60x 27.0% 0.0% 4.0y $820M 160.00
home health 13 2.45x 2.50x 3.15x 24.0% 0.0% 4.3y $1632M 2.14
digital health 3 2.50x 2.50x 3.35x 20.0% 0.0% 5.0y $513M 1.76
Home Health 2 2.50x 2.50x 2.50x 12.0% 0.0% 8.0y $1450M 150.00
ltach post acute 5 2.30x 2.40x 2.50x 18.0% 0.0% 4.6y $2288M 7.00
Employer Health / On-Site Clinics 1 2.40x 2.40x 2.40x 15.0% 0.0% 6.0y $1350M 140.00
home community based 2 2.12x 2.35x 2.57x 17.5% 0.0% 4.5y $988M 3.00
dental 5 1.20x 2.20x 4.20x 21.0% 20.0% 5.4y $1134M 0.40
LTACH / post-acute 1 2.20x 2.20x 2.20x 17.0% 0.0% 5.0y $5600M 120.00
radiology imaging 1 2.20x 2.20x 2.20x 17.0% 0.0% 6.0y $620M 120.00
Post-Acute / LTAC 1 2.20x 2.20x 2.20x 24.0% 0.0% 3.0y $4100M 120.00
Physician Practice 1 2.20x 2.20x 2.20x 22.0% 0.0% 4.0y $2900M 120.00
snf 3 1.98x 2.15x 2.33x 16.0% 0.0% 5.0y $910M 3.29
hospital 16 0.55x 2.10x 2.50x 16.0% 41.7% 6.8y $2480M 0.56
senior living 1 2.10x 2.10x 2.10x 16.0% 0.0% 4.0y $850M 110.00
physical therapy 5 1.30x 2.05x 2.58x 20.0% 25.0% 4.2y $996M 0.82
lab diagnostics / oncology 1 2.00x 2.00x 2.00x 15.0% 0.0% 5.0y $470M 100.00
Digital Health 1 2.00x 2.00x 2.00x 19.0% 0.0% 4.0y $220M 100.00
telehealth 2 1.85x 1.90x 1.95x 18.0% 0.0% 4.0y $710M 9.00
ems 1 1.80x 1.80x 1.80x 12.0% 0.0% 5.0y $2800M 80.00
Home & Community Health 1 1.80x 1.80x 1.80x 12.0% 0.0% 5.0y $3200M 80.00
General Hospitals 1 1.80x 1.80x 1.80x 11.0% 0.0% 5.5y $1200M 80.00
pharmacy 2 1.22x 1.75x 2.27x 7.0% 50.0% 5.0y $1660M 0.71
pediatrics 2 1.50x 1.50x 1.50x 10.0% 0.0% 5.0y $1750M 50.00
anesthesiology 1 1.40x 1.40x 1.40x 8.0% 0.0% 5.0y $2200M 40.00
emergency medicine 2 0.65x 1.20x 1.75x -6.5% 50.0% 6.0y $1600M 0.18
Medicare Advantage 1 1.20x 1.20x 1.20x 6.0% 0.0% 3.0y $4500M 20.00
Medical Devices 2 0.90x 0.90x 0.90x 0.0% 100.0% 5.0y $2450M -10.00
DME / home respiratory 1 0.80x 0.80x 0.80x -5.0% 100.0% 4.0y $385M -20.00
Senior Living 1 0.80x 0.80x 0.80x 0.0% 100.0% 1.0y $100M -20.00
radiology 4 0.65x 0.70x 1.75x 15.5% 66.7% 3.7y $990M -0.27
physician groups 2 0.35x 0.60x 0.85x -21.5% 50.0% 6.5y $8000M -0.80
Emergency Medicine 1 0.60x 0.60x 0.60x -18.0% 100.0% 2.8y $350M -40.00
Oncology 1 0.30x 0.30x 0.30x 0.0% 100.0% 2.0y $1800M -70.00
Primary Care 3 0.11x 0.17x 0.24x 0.0% 100.0% 3.0y $3700M -6.60
Value-Based Care 1 0.10x 0.10x 0.10x -55.0% 100.0% 2.5y $420M -90.00
P25/P50/P75 = corpus percentile MOIC · Loss % = fraction with MOIC <1.0 · Sharpe = (P50−1) / (P75−P25) · Trend = vintage P50 sparkline