Scenario Modeler — THEDACARE MEDICAL CENTER-NEW LONDON
CCN 521326 | 4 scenarios | Best: Aggressive (70% IRR, 14.3x MOIC)
🛡️ Public data only — no PHI permitted on this instance.
$37.6M
Net Revenue
$3.5M
Current EBITDA
9.2%
Current Margin
25
Beds
24%
Medicare %
Scenario Comparison
| Base Case | Conservative | Aggressive | Downside | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adj. Revenue | $37.6M | $37.6M | $37.6M | $35.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EBITDA Uplift | $2.8M | $1.4M | $3.6M | $1.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro Forma EBITDA | $6.2M | $4.9M | $7.1M | $4.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro Forma Margin | 16.6% | 12.9% | 18.8% | 12.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry Multiple | 10.0x | 10.0x | 10.0x | 10.0x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit Multiple | 11.0x | 10.0x | 12.0x | 9.0x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry EV | $34.7M | $34.7M | $34.7M | $34.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry Equity | $5.3M | $5.3M | $5.3M | $5.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit EV | $74.7M | $52.1M | $93.8M | $42.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit Equity | $57.3M | $34.8M | $76.5M | $24.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOIC | 10.75x | 6.52x | 14.34x | 4.63x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IRR | 60.8% | 45.5% | 70.3% | 35.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Scenario EBITDA Bridge
Base Case
61%IRR
ML-predicted targets at P75 peers, 60% gap closure
| Net Collection Rate | $790K |
| Cost to Collect | $752K |
| Denial Rate Reductio | $744K |
| A/R Days Reduction | $457K |
| Clean Claim Rate | $24K |
| Total Uplift | $2.8M |
Conservative
46%IRR
50% of base improvement, flat multiple
| Net Collection Rate | $395K |
| Cost to Collect | $376K |
| Denial Rate Reductio | $372K |
| A/R Days Reduction | $229K |
| Clean Claim Rate | $12K |
| Total Uplift | $1.4M |
Aggressive
70%IRR
130% improvement, 1x multiple expansion, 4% growth
| Net Collection Rate | $1.0M |
| Cost to Collect | $977K |
| Denial Rate Reductio | $968K |
| A/R Days Reduction | $595K |
| Clean Claim Rate | $31K |
| Total Uplift | $3.6M |
Downside
36%IRR
Medicare rate cut + denial rate spike + margin compression
| Net Collection Rate | $300K |
| Cost to Collect | $286K |
| Denial Rate Reductio | $257K |
| A/R Days Reduction | $174K |
| Clean Claim Rate | $9K |
| Total Uplift | $1.0M |
Implementation Timing Comparison
Cumulative EBITDA uplift at each milestone across scenarios.
| Month | Base Case | Conservative | Aggressive | Downside |
|---|---|---|---|---|
| M0 | $0 | $0 | $0 | $0 |
| M6 | $1.3M | $670K | $1.7M | $496K |
| M12 | $2.5M | $1.3M | $3.3M | $926K |
| M18 | $2.8M | $1.4M | $3.6M | $1.0M |
| M24 | $2.8M | $1.4M | $3.6M | $1.0M |
| M36 | $2.8M | $1.4M | $3.6M | $1.0M |