Scenario Modeler — UNIVERSITY OF NORTH CAROLINA HOSP.
CCN 340061 | 4 scenarios | Best: Aggressive (64% IRR, 11.9x MOIC)
🛡️ Public data only — no PHI permitted on this instance.
$2.88B
Net Revenue
$383.0M
Current EBITDA
13.3%
Current Margin
799
Beds
17%
Medicare %
Scenario Comparison
| Base Case | Conservative | Aggressive | Downside | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adj. Revenue | $2.88B | $2.88B | $2.88B | $2.74B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EBITDA Uplift | $212.1M | $106.1M | $275.7M | $78.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro Forma EBITDA | $595.1M | $489.1M | $658.8M | $461.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro Forma Margin | 20.7% | 17.0% | 22.9% | 16.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry Multiple | 10.0x | 10.0x | 10.0x | 10.0x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit Multiple | 11.0x | 10.0x | 12.0x | 9.0x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry EV | $3.83B | $3.83B | $3.83B | $3.83B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry Equity | $589.3M | $589.3M | $589.3M | $589.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit EV | $7.22B | $5.29B | $8.90B | $4.33B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit Equity | $5.30B | $3.38B | $6.99B | $2.42B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOIC | 9.00x | 5.73x | 11.86x | 4.10x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IRR | 55.2% | 41.8% | 64.0% | 32.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Scenario EBITDA Bridge
Base Case
55%IRR
ML-predicted targets at P75 peers, 60% gap closure
| Net Collection Rate | $60.5M |
| Cost to Collect | $57.6M |
| Denial Rate Reductio | $57.1M |
| A/R Days Reduction | $35.1M |
| Clean Claim Rate | $1.8M |
| Total Uplift | $212.1M |
Conservative
42%IRR
50% of base improvement, flat multiple
| Net Collection Rate | $30.3M |
| Cost to Collect | $28.8M |
| Denial Rate Reductio | $28.5M |
| A/R Days Reduction | $17.5M |
| Clean Claim Rate | $922K |
| Total Uplift | $106.1M |
Aggressive
64%IRR
130% improvement, 1x multiple expansion, 4% growth
| Net Collection Rate | $78.7M |
| Cost to Collect | $74.9M |
| Denial Rate Reductio | $74.2M |
| A/R Days Reduction | $45.6M |
| Clean Claim Rate | $2.4M |
| Total Uplift | $275.7M |
Downside
33%IRR
Medicare rate cut + denial rate spike + margin compression
| Net Collection Rate | $23.0M |
| Cost to Collect | $21.9M |
| Denial Rate Reductio | $19.7M |
| A/R Days Reduction | $13.3M |
| Clean Claim Rate | $701K |
| Total Uplift | $78.6M |
Implementation Timing Comparison
Cumulative EBITDA uplift at each milestone across scenarios.
| Month | Base Case | Conservative | Aggressive | Downside |
|---|---|---|---|---|
| M0 | $0 | $0 | $0 | $0 |
| M6 | $102.7M | $51.4M | $133.6M | $38.1M |
| M12 | $191.9M | $96.0M | $249.5M | $71.0M |
| M18 | $212.1M | $106.1M | $275.7M | $78.6M |
| M24 | $212.1M | $106.1M | $275.7M | $78.6M |
| M36 | $212.1M | $106.1M | $275.7M | $78.6M |