Corpus Intelligence Market Rates 2026-04-26 00:40 UTC
Market Rates
P25/P50/P75 MOIC and IRR · 365 realized deals · grouped by sector
🛡️ Public data only — no PHI permitted on this instance.
Corpus N (Realized)
365
of 655 total
P25 MOIC
2.00x
lower quartile
P50 MOIC
2.80x
corpus median
P75 MOIC
3.50x
upper quartile
P50 IRR
24.0%
median realized IRR
Loss Rate
14.8%
MOIC < 1.0×
Group By Sector Payer Region
all corpus26
Base Rate Distribution — Sector (P25 / P50 / P75 MOIC, min n=3)
Sector N P25 MOIC P50 MOIC P75 MOIC Distribution P50 IRR Loss Rate 3x+ Rate Avg EV Avg Hold
managed_care_services 4 3.70x 4.25x 4.62x 36.0% 0.0% 75.0% $879M 4.2yr
asc 8 3.27x 3.65x 3.80x 31.0% 0.0% 75.0% $1.0B 4.0yr
urgent_care 3 3.25x 3.50x 3.75x 32.0% 0.0% 100.0% $763M 5.0yr
Dermatology 3 3.15x 3.40x 3.45x 28.0% 0.0% 66.7% $387M 5.2yr
Healthcare IT / RCM 3 2.75x 3.30x 4.05x 33.0% 0.0% 66.7% $270M 3.8yr
hospice 4 3.20x 3.30x 4.00x 27.5% 0.0% 100.0% $520M 6.1yr
oncology 5 3.20x 3.30x 3.60x 27.0% 0.0% 80.0% $751M 4.7yr
Orthopedics 3 3.00x 3.20x 3.35x 38.0% 0.0% 66.7% $250M 3.2yr
cardiology 3 1.80x 3.20x 4.35x 27.0% 33.3% 66.7% $1.1B 4.3yr
primary_care 3 1.65x 3.20x 3.35x 26.0% 33.3% 66.7% $4.0B 4.0yr
dme_home_health 6 2.33x 3.15x 3.67x 31.5% 0.0% 66.7% $1.0B 4.2yr
Behavioral Health 3 1.75x 3.10x 3.45x 34.0% 33.3% 66.7% $337M 3.2yr
Dental 3 2.80x 3.10x 5.80x 26.0% 0.0% 66.7% $1.0B 4.7yr
health_it 32 2.27x 3.10x 4.03x 28.0% 9.4% 62.5% $2.2B 4.4yr
behavioral_health 11 2.00x 3.00x 3.20x 24.5% 9.1% 54.5% $1.6B 4.5yr
dialysis 5 2.20x 3.00x 3.10x 24.0% 0.0% 60.0% $975M 4.5yr
physician_group 20 1.85x 2.90x 3.58x 26.0% 10.0% 50.0% $3.2B 5.0yr
managed_care 19 2.05x 2.80x 3.65x 24.0% 15.8% 47.4% $2.1B 4.5yr
digital_health 3 2.50x 2.50x 3.35x 20.0% 0.0% 33.3% $513M 5.0yr
home_health 11 2.45x 2.50x 3.15x 24.0% 0.0% 36.4% $1.3B 4.3yr
Unknown 101 1.40x 2.40x 3.20x 20.0% 21.8% 33.7% $2.9B 4.7yr
ltach_post_acute 5 2.30x 2.40x 2.50x 18.0% 0.0% 0.0% $2.3B 4.6yr
dental 5 1.20x 2.20x 4.20x 21.0% 20.0% 40.0% $1.1B 5.4yr
hospital 12 0.55x 2.10x 2.50x 16.0% 41.7% 8.3% $1.6B 6.8yr
physical_therapy 4 1.30x 2.05x 2.58x 20.0% 25.0% 0.0% $695M 4.2yr
radiology 3 0.65x 0.70x 1.75x 15.5% 66.7% 0.0% $1.1B 3.7yr
Distribution bar: ▏P25 ◻ IQR | median ◻ P75 ▕ · red dashed line = 1.0× breakeven