NORRISTOWN STATE HOSPITAL
CCN 394001 — NORRISTOWN, PA — 374 beds
🛡️ Public data only — no PHI permitted on this instance.
HOSP
NORRISTOWN STATE HOSPITAL
CCN 394001|LOC NORRISTOWN, PA|BEDS 374|NPR $nanM|MARGIN 0.0%
30
F
SeekingChartis Score
$nanM
Net Patient Revenue
0.0%
Operating Margin
$-117.8M
Net Income
374
Licensed Beds
$nanK
Revenue per Bed
$117.8M
Operating Expenses
Payer Mix
PYR■ MEDICARE · 1%■ MEDICAID · 6%■ COMMERCIAL · 93%
Score Breakdown
SCComposite · 30/100| Component | Score | Max | % | Distribution |
|---|---|---|---|---|
| Market Position | 11 | 35 | 32% | |
| Financial Health | 8 | 25 | 32% | |
| Operational Quality | 0 | 20 | 0% | |
| Competitive Moat | 5 | 20 | 25% |
Comparable Hospitals
CMP| CCN | Hospital | Beds | NPR |
|---|---|---|---|
| 390001 | COMMUNITY MEDICAL CENTER | 266 | $0M |
| 390002 | UPMC MCKEESPORT | 186 | $0M |
| 390003 | GEISINGER BLOOMSBURG HOSPITAL | 40 | $0M |
| 390004 | HOLY SPIRIT HOSPITAL | 231 | $0M |
| 390006 | GEISINGER MEDICAL CENTER | 525 | $0M |
Team Notes
NOTE0 entriesActions
ACTWFDiligence Workflow
AIDeep Analysis
FINFinancial Models
MORE IN PAStart Diligence · creates a deal from HCRIS