EASTERN REGIONAL MEDICAL CENTER
CCN 390312 — PHILADELPHIA, PA — 74 beds
🛡️ Public data only — no PHI permitted on this instance.
HOSP
EASTERN REGIONAL MEDICAL CENTER
CCN 390312|LOC PHILADELPHIA, PA|BEDS 74|NPR $nanM|MARGIN 0.0%
14
F
SeekingChartis Score
$nanM
Net Patient Revenue
0.0%
Operating Margin
$-87.2M
Net Income
74
Licensed Beds
$nanK
Revenue per Bed
$87.2M
Operating Expenses
Payer Mix
PYR■ MEDICARE · 38%■ MEDICAID · nan%■ COMMERCIAL · 0%
Score Breakdown
SCComposite · 14/100| Component | Score | Max | % | Distribution |
|---|---|---|---|---|
| Market Position | 2 | 35 | 6% | |
| Financial Health | 8 | 25 | 32% | |
| Operational Quality | 0 | 20 | 0% | |
| Competitive Moat | 1 | 20 | 5% |
Comparable Hospitals
CMP| CCN | Hospital | Beds | NPR |
|---|---|---|---|
| 390001 | COMMUNITY MEDICAL CENTER | 266 | $0M |
| 390002 | UPMC MCKEESPORT | 186 | $0M |
| 390003 | GEISINGER BLOOMSBURG HOSPITAL | 40 | $0M |
| 390004 | HOLY SPIRIT HOSPITAL | 231 | $0M |
| 390006 | GEISINGER MEDICAL CENTER | 525 | $0M |
Team Notes
NOTE0 entriesActions
ACTWFDiligence Workflow
AIDeep Analysis
FINFinancial Models
MORE IN PAStart Diligence · creates a deal from HCRIS