FERGUS FALLS CBHH
CCN 244013 — ST. PAUL, MN — 16 beds
🛡️ Public data only — no PHI permitted on this instance.
HOSP
FERGUS FALLS CBHH
CCN 244013|LOC ST. PAUL, MN|BEDS 16|NPR $nanM|MARGIN 0.0%
11
F
SeekingChartis Score
$nanM
Net Patient Revenue
0.0%
Operating Margin
$-8.0M
Net Income
16
Licensed Beds
$nanK
Revenue per Bed
$8.0M
Operating Expenses
Payer Mix
PYR■ MEDICARE · 8%■ MEDICAID · 60%■ COMMERCIAL · 32%
Score Breakdown
SCComposite · 11/100| Component | Score | Max | % | Distribution |
|---|---|---|---|---|
| Market Position | 0 | 35 | 1% | |
| Financial Health | 8 | 25 | 32% | |
| Operational Quality | 0 | 20 | 0% | |
| Competitive Moat | 0 | 20 | 1% |
Comparable Hospitals
CMP| CCN | Hospital | Beds | NPR |
|---|---|---|---|
| 240001 | NORTH MEMORIAL HEALTH HOSPITAL | 328 | $0M |
| 240002 | ST. MARYS MEDICAL CENTER | 329 | $0M |
| 240004 | HENNEPIN COUNTY MEDICAL CENTER | 335 | $0M |
| 240006 | OLMSTED MEDICAL CENTER | 61 | $0M |
| 240010 | MAYO CLINIC HOSPITAL ROCHESTER | 1,157 | $0M |
Team Notes
NOTE0 entriesActions
ACTWFDiligence Workflow
AIDeep Analysis
FINFinancial Models
MORE IN MNStart Diligence · creates a deal from HCRIS