ST. ELIZABETHS HOSPITAL
CCN 094001 — WASHINGTON, DC — 292 beds
🛡️ Public data only — no PHI permitted on this instance.
HOSP
ST. ELIZABETHS HOSPITAL
CCN 094001|LOC WASHINGTON, DC|BEDS 292|NPR $nanM|MARGIN 0.0%
26
F
SeekingChartis Score
$nanM
Net Patient Revenue
0.0%
Operating Margin
$-121.4M
Net Income
292
Licensed Beds
$nanK
Revenue per Bed
$121.4M
Operating Expenses
Payer Mix
PYR■ MEDICARE · 0%■ MEDICAID · 3%■ COMMERCIAL · 97%
Score Breakdown
SCComposite · 26/100| Component | Score | Max | % | Distribution |
|---|---|---|---|---|
| Market Position | 9 | 35 | 25% | |
| Financial Health | 8 | 25 | 32% | |
| Operational Quality | 0 | 20 | 0% | |
| Competitive Moat | 4 | 20 | 19% |
Comparable Hospitals
CMP| CCN | Hospital | Beds | NPR |
|---|---|---|---|
| 090001 | GEORGE WASHINGTON UNIV HOSPITAL | 339 | $0M |
| 090003 | HOWARD UNIVERSITY HOSPITAL | 215 | $0M |
| 090004 | GEORGETOWN UNIVERSITY HOSPITAL | 402 | $0M |
| 090005 | SIBLEY MEMORIAL HOSPITAL | 229 | $0M |
| 090008 | NOT-FOR-PROFIT HOSPITAL CORPORATION | 123 | $0M |
Team Notes
NOTE0 entriesActions
ACTWFDiligence Workflow
AIDeep Analysis
FINFinancial Models
MORE IN DCStart Diligence · creates a deal from HCRIS