Competitive Intelligence — CROUSE HOSPITAL
CCN 330203 | NY | 502 beds | Nat'l margin P61 | 13 gaps to P75
🛡️ Public data only — no PHI permitted on this instance.
$505.9M
Net Revenue
-0.7%
Margin (P61)
502
Beds
6,123
National Universe
4
Peer Groups
Percentile Rankings — All Metrics
Percentile rank across 4 peer groups. Bar shows position: left = bottom of peers, right = top. Green = favorable direction, red = unfavorable. Direction: ▲ higher is better, ▼ lower is better, ▶ neutral.
Data: CMS HCRIS FY2022 | 6,123 hospitals with complete financials
| Metric | Value | National (n=6,122) | NY State (n=195) | Size-Matched (n=904) | NY Size-Matched (n=59) | Direction |
|---|---|---|---|---|---|---|
| Net Patient Revenue | $505.9M | P89 | P72 | P37 | P32 | ▲ higher |
| Operating Margin | -0.7% | P61 | P90 | P60 | P89 | ▲ higher |
| Bed Count | 502 | P96 | P89 | P74 | P76 | ▶ neutral |
| Revenue per Bed | $1.0M | P43 | P24 | P14 | P13 | ▲ higher |
| Occupancy Rate | 67.5% | P68 | P50 | P38 | P22 | ▲ higher |
| Net-to-Gross Ratio | 49.3% | P74 | P89 | P93 | P94 | ▲ higher |
| Expense per Bed | $1.0M | P41 | P23 | P18 | P12 | ▼ lower |
| Medicare Day % | 20.0% | P24 | P32 | P40 | P42 | ▶ neutral |
| Medicaid Day % | 5.4% | P52 | P57 | P41 | P49 | ▶ neutral |
| Commercial Payer % | 74.6% | P79 | P76 | P70 | P75 | ▲ higher |
| Payer Diversity Index | 0.400 | P27 | P27 | P30 | P25 | ▲ higher |
| Total Patient Days | 123,670 | P95 | P88 | P70 | P71 | ▲ higher |
Value Creation Gaps — Path to P75
Metrics where the target trails size-matched P75 peers. Each gap represents quantifiable value creation opportunity. Estimated EBITDA impact assumes linear improvement proportional to revenue.
| Metric | Current | P75 Target | Gap | Percentile | Est. Impact |
|---|---|---|---|---|---|
| Net Patient Revenue | $505.9M | $1.09B | +$588.5M | P32 | ~$29.54B |
| Net Patient Revenue | $505.9M | $998.3M | +$492.4M | P37 | ~$24.72B |
| Revenue per Bed | $1.0M | $2.3M | +$1.3M | P13 | ~$67.0M |
| Revenue per Bed | $1.0M | $2.2M | +$1.2M | P14 | ~$58.1M |
| Total Patient Days | 123,670 | 139,573 | +15,903 | P71 | — |
| Total Patient Days | 123,670 | 136,310 | +12,640 | P70 | — |
| Occupancy Rate | 67.5% | 87.9% | +20.4% | P22 | ~$103.2M |
| Occupancy Rate | 67.5% | 80.3% | +12.8% | P38 | ~$64.6M |
| Payer Diversity Index | 0.400 | 0.517 | +0.117 | P25 | — |
| Payer Diversity Index | 0.400 | 0.513 | +0.113 | P30 | — |
Top Size-Matched Peers
251–1004 beds, ranked by revenue. Click any peer for full profile.
| Hospital | State | Beds | Revenue | Margin | Medicare |
|---|---|---|---|---|---|
| CROUSE HOSPITAL (Target) | NY | 502 | $505.9M | -0.7% | 20% |
| ST. LUKES HOSPITAL | PA | 633 | $8.94B | 87.9% | 27% |
| STANFORD HEALTH CARE | CA | 657 | $6.76B | 3.7% | 34% |
| UCSF MEDICAL CENTER | CA | 834 | $5.44B | -5.4% | 25% |
| UT MD ANDERSON CANCER CENTER | TX | 721 | $4.90B | -0.8% | 32% |
| UNIV OF MI HOSPITALS & HLTH CT | MI | 951 | $4.62B | -1.4% | 18% |
| MEMORIAL HOSPITAL FOR CANCER A | NY | 514 | $4.34B | -32.5% | 36% |
| CEDARS-SINAI MEDICAL CENTER | CA | 908 | $3.92B | -5.5% | 38% |
| MASSACHUSETTS GENERAL HOSPITAL | MA | 997 | $3.50B | -44.9% | 34% |
| STRONG MEMORIAL HOSPITAL | NY | 749 | $3.31B | 5.2% | 15% |
| UC DAVIS MEDICAL CENTER | CA | 666 | $3.28B | -11.5% | 26% |