Competitive Intelligence — ANCORA PSYCHIATRIC HOSPITAL
CCN 314005 | NJ | 515 beds | Nat'l margin P0 | 12 gaps to P75
🛡️ Public data only — no PHI permitted on this instance.
$8.3M
Net Revenue
-50.0%
Margin (P0)
515
Beds
6,123
National Universe
4
Peer Groups
Percentile Rankings — All Metrics
Percentile rank across 4 peer groups. Bar shows position: left = bottom of peers, right = top. Green = favorable direction, red = unfavorable. Direction: ▲ higher is better, ▼ lower is better, ▶ neutral.
Data: CMS HCRIS FY2022 | 6,123 hospitals with complete financials
| Metric | Value | National (n=6,122) | NJ State (n=94) | Size-Matched (n=871) | NJ Size-Matched (n=32) | Direction |
|---|---|---|---|---|---|---|
| Net Patient Revenue | $8.3M | P6 | P2 | P1 | P6 | ▲ higher |
| Operating Margin | -50.0% | P0 | P0 | P0 | P0 | ▲ higher |
| Bed Count | 515 | P96 | P89 | P74 | P69 | ▶ neutral |
| Revenue per Bed | $16K | P0 | P2 | P0 | P6 | ▲ higher |
| Occupancy Rate | 59.3% | P58 | P42 | P19 | P12 | ▲ higher |
| Net-to-Gross Ratio | 100.0% | P98 | P94 | P98 | P94 | ▲ higher |
| Expense per Bed | $225K | P5 | P0 | P1 | P0 | ▼ lower |
| Medicare Day % | 0.7% | P2 | P2 | P6 | P3 | ▶ neutral |
| Medicaid Day % | 0.0% | P0 | P0 | P0 | P0 | ▶ neutral |
| Commercial Payer % | 99.3% | P98 | P99 | P99 | P97 | ▲ higher |
| Payer Diversity Index | 0.014 | P3 | P1 | P1 | P3 | ▲ higher |
| Total Patient Days | 111,434 | P94 | P85 | P60 | P56 | ▲ higher |
Value Creation Gaps — Path to P75
Metrics where the target trails size-matched P75 peers. Each gap represents quantifiable value creation opportunity. Estimated EBITDA impact assumes linear improvement proportional to revenue.
| Metric | Current | P75 Target | Gap | Percentile | Est. Impact |
|---|---|---|---|---|---|
| Net Patient Revenue | $8.3M | $1.03B | +$1.03B | P1 | ~$52.83B |
| Net Patient Revenue | $8.3M | $953.5M | +$945.2M | P6 | ~$48.68B |
| Revenue per Bed | $16K | $2.2M | +$2.2M | P0 | ~$111.3M |
| Revenue per Bed | $16K | $2.0M | +$1.9M | P6 | ~$100.2M |
| Total Patient Days | 111,434 | 139,850 | +28,416 | P60 | — |
| Total Patient Days | 111,434 | 135,430 | +23,996 | P56 | — |
| Operating Margin | -50.0% | 4.9% | +54.9% | P0 | ~$4.6M |
| Operating Margin | -50.0% | 3.3% | +53.3% | P0 | ~$4.4M |
| Payer Diversity Index | 0.014 | 0.513 | +0.499 | P1 | — |
| Payer Diversity Index | 0.014 | 0.512 | +0.497 | P3 | — |
Top Size-Matched Peers
258–1030 beds, ranked by revenue. Click any peer for full profile.
| Hospital | State | Beds | Revenue | Margin | Medicare |
|---|---|---|---|---|---|
| ANCORA PSYCHIATRIC HOSPITAL (Target) | NJ | 515 | $8.3M | -50.0% | 1% |
| ST. LUKES HOSPITAL | PA | 633 | $8.94B | 87.9% | 27% |
| STANFORD HEALTH CARE | CA | 657 | $6.76B | 3.7% | 34% |
| UCSF MEDICAL CENTER | CA | 834 | $5.44B | -5.4% | 25% |
| UT MD ANDERSON CANCER CENTER | TX | 721 | $4.90B | -0.8% | 32% |
| UNIV OF MI HOSPITALS & HLTH CT | MI | 951 | $4.62B | -1.4% | 18% |
| MEMORIAL HOSPITAL FOR CANCER A | NY | 514 | $4.34B | -32.5% | 36% |
| CEDARS-SINAI MEDICAL CENTER | CA | 908 | $3.92B | -5.5% | 38% |
| MASSACHUSETTS GENERAL HOSPITAL | MA | 997 | $3.50B | -44.9% | 34% |
| STRONG MEMORIAL HOSPITAL | NY | 749 | $3.31B | 5.2% | 15% |
| UC DAVIS MEDICAL CENTER | CA | 666 | $3.28B | -11.5% | 26% |