25
Beds
$13.4M
Net Revenue
11.2%
Op Margin
10.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 56 | -0.59σ | P16 | P12 |
| Net Patient Revenue | $13.4M | $59.7M | $44.3M | -0.44σ | P13 | P21 |
| Operating Expenses | $11.9M | $62.7M | $42.6M | -0.44σ | P8 ▼ | P13 |
| Net Income | $1.5M | $-2.1M | -388,303 | +0.10σ | P71 | P66 |
| Gross Patient Revenue | $52.0M | $186.6M | $152.3M | -0.44σ | P25 | P26 |
| Total Patient Days | 940 | 12,073 | 11,161 | -0.59σ | P7 ▼ | P5 ▼ |
| Medicare Day % | 36.6% | 30.9% | 28.1% | +0.13σ | P62 | P69 |
| Medicaid Day % | 16.3% | 5.1% | 7.9% | +0.54σ | P83 | P75 |
| Operating Margin | 11.2% | -4.8% | -0.6% | +0.88σ | P84 | P77 |
| Revenue per Bed | 536,663 | $1.2M | 799,248 | -0.49σ | P24 | P35 |
| Occupancy Rate | 10.3% | 53.7% | 61.7% | -1.64σ | P5 ▼ | P5 ▼ |
| Commercial Payer % | 47.1% | 61.2% | 67.5% | -0.58σ | P27 | P21 |
| Net-to-Gross Ratio | 25.8% | 33.3% | 23.7% | -0.61σ | P31 | P52 |
| Expense per Bed | 476,459 | $1.2M | 791,756 | -0.45σ | P20 | P29 |
| Revenue per Patient Day | 14,273 | 7,054 | 4,716 | -0.02σ | P79 | P91 ▲ |
| Payer Diversity Index | 0.617 | 0.473 | 0.459 | +1.26σ | P95 ▲ | P96 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $13.4M | $-9.0M | +0.09σ |
| Operating Margin | 2.1% | 0.1122 | -0.0827 | +1.03σ |
| Occupancy Rate | 44.3% | 0.1030 | 0.4489 | -1.90σ |
| Revenue Per Bed | 2.6% | 536,663 | $1.5M | -0.48σ |
| Net To Gross Ratio | 22.4% | 0.2579 | 0.4452 | -1.08σ |