24
Beds
$19.0M
Net Revenue
-39.8%
Op Margin
42.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NC (n=129) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 24 | 63 | 100 | -0.60σ | P14 | P7 ▼ |
| Net Patient Revenue | $19.0M | $59.7M | $103.3M | -0.43σ | P21 | P12 |
| Operating Expenses | $26.6M | $62.7M | $102.7M | -0.41σ | P28 | P18 |
| Net Income | $-7.6M | $-2.1M | $-1.9M | +0.03σ | P32 | P28 |
| Gross Patient Revenue | $51.7M | $186.6M | $385.8M | -0.44σ | P25 | P11 |
| Total Patient Days | 3,706 | 12,073 | 18,992 | -0.54σ | P27 | P12 |
| Medicare Day % | 60.7% | 30.9% | 27.3% | +1.34σ | P88 | P98 ▲ |
| Medicaid Day % | 0.4% | 5.1% | 5.2% | -0.71σ | P7 ▼ | P4 ▼ |
| Operating Margin | -39.8% | -4.8% | -2.0% | -1.66σ | P8 ▼ | P5 ▼ |
| Revenue per Bed | 792,121 | $1.2M | $1.4M | -0.36σ | P35 | P28 |
| Occupancy Rate | 42.3% | 53.7% | 58.8% | -0.38σ | P37 | P23 |
| Commercial Payer % | 38.9% | 61.2% | 67.0% | -0.98σ | P17 | P4 ▼ |
| Net-to-Gross Ratio | 36.8% | 33.3% | 29.5% | -0.08σ | P57 | P72 |
| Expense per Bed | $1.1M | $1.2M | $1.4M | -0.19σ | P45 | P37 |
| Revenue per Patient Day | 5,130 | 7,054 | 6,521 | -0.06σ | P33 | P29 |
| Payer Diversity Index | 0.481 | 0.473 | 0.466 | +0.31σ | P53 | P59 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $19.0M | $27.7M | -0.03σ |
| Operating Margin | 2.1% | -0.3984 | -0.0653 | -1.75σ |
| Occupancy Rate | 44.3% | 0.4231 | 0.3777 | +0.25σ |
| Revenue Per Bed | 2.6% | 792,121 | $1.5M | -0.39σ |
| Net To Gross Ratio | 22.4% | 0.3678 | 0.4720 | -0.60σ |