21
Beds
$21.7M
Net Revenue
-0.7%
Op Margin
35.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AZ (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AZ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 21 | 63 | 74 | -0.62σ | P12 | P10 ▼ |
| Net Patient Revenue | $21.7M | $59.7M | $55.1M | -0.42σ | P24 | P22 |
| Operating Expenses | $21.8M | $62.7M | $72.9M | -0.42σ | P22 | P20 |
| Net Income | -156,485 | $-2.1M | $-1.4M | +0.09σ | P62 | P55 |
| Gross Patient Revenue | $59.9M | $186.6M | $233.4M | -0.43σ | P28 | P26 |
| Total Patient Days | 2,692 | 12,073 | 14,894 | -0.56σ | P21 | P15 |
| Medicare Day % | 61.7% | 30.9% | 24.6% | +1.39σ | P89 | P98 ▲ |
| Medicaid Day % | 7.3% | 5.1% | 16.3% | -0.17σ | P63 | P33 |
| Operating Margin | -0.7% | -4.8% | -0.8% | +0.29σ | P61 | P51 |
| Revenue per Bed | $1.0M | $1.2M | $1.1M | -0.23σ | P44 | P48 |
| Occupancy Rate | 35.1% | 53.7% | 56.0% | -0.66σ | P29 | P25 |
| Commercial Payer % | 31.0% | 61.2% | 55.1% | -1.37σ | P10 | P8 ▼ |
| Net-to-Gross Ratio | 36.2% | 33.3% | 26.8% | -0.11σ | P56 | P65 |
| Expense per Bed | $1.0M | $1.2M | $1.1M | -0.22σ | P42 | P44 |
| Revenue per Patient Day | 8,051 | 7,054 | 5,700 | -0.04σ | P56 | P63 |
| Payer Diversity Index | 0.518 | 0.473 | 0.507 | +0.57σ | P74 | P52 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $21.7M | $22.4M | -0.00σ |
| Operating Margin | 2.1% | -0.0072 | -0.0806 | +0.39σ |
| Occupancy Rate | 44.3% | 0.3512 | 0.3635 | -0.07σ |
| Revenue Per Bed | 2.6% | $1.0M | $1.5M | -0.24σ |
| Net To Gross Ratio | 22.4% | 0.3616 | 0.5099 | -0.86σ |